MISSION OUTREACH COMMITTEES | | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americanism (Naturalization) | |||||||||||||||||||||||
Children and Youth | |||||||||||||||||||||||
Community Service | |||||||||||||||||||||||
Education | |||||||||||||||||||||||
Girls State Chairperson
Girls State Director |
|
||||||||||||||||||||||
Juniors | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Legislative | Ann Gobi | ||||||||||||||||||||||
Legislative
|
|||||||||||||||||||||||
Poppy |
|
||||||||||||||||||||||
National Security | |||||||||||||||||||||||
Veterans Affairs and Rehablitation | |||||||||||||||||||||||
MEMBER SUPPORT COMMITTEES | |||||||||||||||||||||||
Auxiliary Emergency Fund | |||||||||||||||||||||||
Constitution and Bylaws | |||||||||||||||||||||||
Convention and Fall Conference | |||||||||||||||||||||||
Risk Compliance |
|
||||||||||||||||||||||
Finance(voting members) | Sofia Blake | ||||||||||||||||||||||
Lisa Gauthier | |||||||||||||||||||||||
Deb Lyons (NEC) |
|||||||||||||||||||||||
Non voting |
Ann Fournier (Treasurer) |
||||||||||||||||||||||
Human Resource | Cindy Kelley | ||||||||||||||||||||||
Maureen Cragen | |||||||||||||||||||||||
Anne O'Connell | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Leadership | |||||||||||||||||||||||
Membership | |||||||||||||||||||||||
Past Presidents Parley | |||||||||||||||||||||||
President's Advisory Committee | |||||||||||||||||||||||
Presidents Assistance Program | |||||||||||||||||||||||
Public Relations | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Ways & Means | Assunta Sullivan | ||||||||||||||||||||||
Sandy Desrosiers | |||||||||||||||||||||||
Ann Fournier | |||||||||||||||||||||||
WEB |
Others | |
Distinguished Guest | Judy Hall |
Liaison to AL and SAL |
Kathy Welsh |
Department Presidents Banquet | Beverly Monaco |
President & Officers Banquet at convention |
|